Standings
| Pos | Driver | Team | Wins | Pts | |
|---|---|---|---|---|---|
| 1 | ANTKimi Antonelli | Mercedes | 8 | 320 | - |
| 2 | RUSGeorge Russell | Mercedes | 3 | 236 | - |
| 3 | HAMLewis Hamilton | Ferrari | 1 | 214 | - |
| 4 | LECCharles Leclerc | Ferrari | 1 | 191 | ▲1 |
| 5 | NORLando Norris | McLaren | 2 | 188 | ▼1 |
| 6 | VERMax Verstappen | Red Bull Racing | 1 | 188 | - |
| 7 | PIAOscar Piastri | McLaren | 0 | 128 | - |
| 8 | HADIsack Hadjar | Red Bull Racing | 0 | 96 | - |
| 9 | LAWLiam Lawson | Racing Bulls | 0 | 65 | - |
| 10 | GASPierre Gasly | Alpine | 0 | 41 | - |
| 11 | LINArvid Lindblad | Racing Bulls | 0 | 38 | - |
| 12 | COLFranco Colapinto | Alpine | 0 | 27 | - |
| 13 | BEAOliver Bearman | Haas F1 Team | 0 | 20 | - |
| 14 | BORGabriel Bortoleto | Audi | 0 | 10 | - |
| 15 | HULNico Hulkenberg | Audi | 0 | 7 | - |
| 16 | OCOEsteban Ocon | Haas F1 Team | 0 | 7 | - |
| 17 | ALOFernando Alonso | Aston Martin | 0 | 7 | ▲2 |
| 18 | SAICarlos Sainz | Williams | 0 | 7 | ▼1 |
| 19 | ALBAlexander Albon | Williams | 0 | 5 | ▼1 |
| 20 | UnknownUnknown | Unknown | 0 | 1 | - |
| 21 | STRLance Stroll | Aston Martin | 0 | 0 | - |
| 22 | BOTValtteri Bottas | Cadillac | 0 | 0 | - |
| 23 | PERSergio Perez | Cadillac | 0 | 0 | - |
2026 Season Overview
Round 16/22
Recent Results
ROUND 15
24-26 Sept

Azerbaijan
FORMULA 1 QATAR AIRWAYS AZERBAIJAN GRAND PRIX 2026
1ST RUS
1:38:02.143
2ND VER
+0.196s
3RD HAD
+10.704s
ROUND 14
11-13 Sept

Spain
FORMULA 1 TAG HEUER GRAN PREMIO DE ESPAÑA 2026
1ST ANT
1:34:23.754
2ND VER
+4.351s
3RD NOR
+5.089s
ROUND 13
4-6 Sept

Italy
FORMULA 1 PIRELLI GRAN PREMIO D’ITALIA 2026
1ST ANT
1:51:15.281
2ND RUS
+3.857s
3RD VER
+14.718s
Upcoming
ROUND 16
9-11 Oct

Singapore
FORMULA 1 SINGAPORE AIRLINES SINGAPORE GRAND PRIX 2026
ROUND 17
23-25 Oct

United States
FORMULA 1 MSC CRUISES UNITED STATES GRAND PRIX 2026
ROUND 18
30 Oct - 1 Nov

Mexico
FORMULA 1 GRAN PREMIO DE LA CIUDAD DE MÉXICO 2026